Availability: | |
---|---|
Quantity: | |
Automatic control, PC + QC software control, Windows 10 operating system|.
Optional configuration of C02/fayb/Gr/ UV laser marking system, with XY precision positioning, CCD + mark precise positioning. The accuracy of marking position is within 0.02mm.
It can print Chinese characters, English, numbers, charts, serial numbers,LOGO, bar code, two-dimensional code, etc.
Access to the shopfloor / MES system.
Support Geber, DXF and other document import.
Support printing various types of PCB, FPC
With high quality, high efficiency, high stability, no production consumable
Product Name | Co2 laser marking machine |
Model No | RTE-C510 |
Laser type | Co2 |
Laser wavelength | 10640nm |
Laser power | 10W |
Laser cooling method | Mandatory Air Conditioning |
Laser electricity | 0.08mm |
Way to work | LASER / LASER move XY / XY axis move |
The basic specifications | |
Repeat positioning accuracy | ±0.1 mm |
Operational height | 900 ± 20mm(adjustable) |
Size | 2*2mm |
Positioning system | CCD+mark / CCD + Mark positioning |
Control System | PC++ / PC + Shaft Card + Servo |
Barcode detection system PCBim) Maximum PCB size | CCD / CCD online reading detection |
50*50- L510*W460mm | |
PCB Permissible deformation of PCB | <3mm |
PCB PCB thickness | 0.5-3mm |
PCB PCB Pass height | UP:25mm DOWN :15mm |
The thin plate Anti-tilt system | Yes |
Track transmission speed | 0-3000mm |
Direction of track transmission | LeftRight RightLeft (optional) |
Built-in rillover | No |
Track width adjustment | Automatic adjustment |
Engraving object/Type | character -/bar code /QRcode /graphic data |
Smoke treatment mode | Smoke purification system |
Softeare | Self-developed, more variable service |
Software interface | Chinese or English interface |
Poka-yoke function | Yes |
Defective board recognition function | Yes |
Bar code data source | Obtain from MES, or generate automatically |
System connection function | Access to smart management systems such as Shopflor, MES, IMS, etc. |
Bar code level analysis | Support |
Engraving angle | 0-360° |
Automatic control, PC + QC software control, Windows 10 operating system|.
Optional configuration of C02/fayb/Gr/ UV laser marking system, with XY precision positioning, CCD + mark precise positioning. The accuracy of marking position is within 0.02mm.
It can print Chinese characters, English, numbers, charts, serial numbers,LOGO, bar code, two-dimensional code, etc.
Access to the shopfloor / MES system.
Support Geber, DXF and other document import.
Support printing various types of PCB, FPC
With high quality, high efficiency, high stability, no production consumable
Product Name | Co2 laser marking machine |
Model No | RTE-C510 |
Laser type | Co2 |
Laser wavelength | 10640nm |
Laser power | 10W |
Laser cooling method | Mandatory Air Conditioning |
Laser electricity | 0.08mm |
Way to work | LASER / LASER move XY / XY axis move |
The basic specifications | |
Repeat positioning accuracy | ±0.1 mm |
Operational height | 900 ± 20mm(adjustable) |
Size | 2*2mm |
Positioning system | CCD+mark / CCD + Mark positioning |
Control System | PC++ / PC + Shaft Card + Servo |
Barcode detection system PCBim) Maximum PCB size | CCD / CCD online reading detection |
50*50- L510*W460mm | |
PCB Permissible deformation of PCB | <3mm |
PCB PCB thickness | 0.5-3mm |
PCB PCB Pass height | UP:25mm DOWN :15mm |
The thin plate Anti-tilt system | Yes |
Track transmission speed | 0-3000mm |
Direction of track transmission | LeftRight RightLeft (optional) |
Built-in rillover | No |
Track width adjustment | Automatic adjustment |
Engraving object/Type | character -/bar code /QRcode /graphic data |
Smoke treatment mode | Smoke purification system |
Softeare | Self-developed, more variable service |
Software interface | Chinese or English interface |
Poka-yoke function | Yes |
Defective board recognition function | Yes |
Bar code data source | Obtain from MES, or generate automatically |
System connection function | Access to smart management systems such as Shopflor, MES, IMS, etc. |
Bar code level analysis | Support |
Engraving angle | 0-360° |
4F Building A,HeSheng Technology Park.NO.21,NanShe Rd,DongFeng Community,Humen Town,Dongguan
+0769-88628971
+0769-88628972